Roll over image to zoom in
Integrated Boost Converter – 1500V
₦5,000.00
1500V Integrated Boost Converter
2500kW/3150kw/3450kW
Key Features
- Three-level topology, maximum efficiency 99%.
- High protection level (IP54, C5 optional).
- DC side 250kA short-circuit current breaking capacity
- Four quadrant operation, with battery charge and discharge management function
- It has the functions of primary frequency modulation and fast dispatching of source network load
1500V Integrated Boost Converter
2500kW/3150kw/3450kW
Key Features
- Three-level topology, maximum efficiency 99%.
- High protection level (IP54, C5 optional).
- DC side 250kA short-circuit current breaking capacity
- Four quadrant operation, with battery charge and discharge management function
- It has the functions of primary frequency modulation and fast dispatching of source network load
Technical Parameters
System type | 2500kW | 3150kW | 3450kW |
DC Side Data | |||
DC voltage range | 800~1500V | 875~1500V | 1000~1500V |
Maximum DC current | 1744A*2 | 2010A*2 | 1935*2 |
AC Side Data | |||
AC side rated power | 1250kW*2 | 1575kW*2 | 1725kW*2 |
AC side maximum power | 1375kVA*2 | 1732kVA*2 | 1897kVA*2 |
Rated AC current | 1312A*2 | 1516A*2 | 1443A*2 |
Maximum AC current | 1443A*2 | 1667A*2 | 1587A*2 |
Rated AC voltage | 550Vac,3W+PE | 600Vac,3W+PE | 690Vac,3W+PE |
AC voltage range | 550Vac,(-15%~+15%) | 600Vac,(-15%~+15%) | 690Vac,(-15%~+15%) |
Max.THD of current | <3%(at nominal power) | ||
DC component | <0.5%(at nominal power) | ||
Power factor | > 0.99 | ||
Adjustable power factor | 1 leading ~ 1 lagging | ||
Nominal grid frequency | 50/60 Hz | ||
Grid frequency range | ±5Hz | ||
Isolation method | Transformer Isolation | ||
Transformer Data | |||
Rated power | 2500kVA | 3150kVA | 3450kVA |
Maximum power | 2750kVA | 3464kVA | 3794kVA |
Voltage ratio | 0.55kV/6~35kV | 0.6kV/6~35kV | 0.69kV/6~35kV |
Bank type | Dy11 | ||
General Data | |||
Dimensions of unit (W * H * D) | 6058×2896×2438mm | ||
Weight of unit | 15 T | 16 T | 17 T |
Degree of protection | IP54 / NEMA 3R | ||
Operating temperature range | -30 ~+60°C(>50°Cderating) | ||
Relative humidity | 0 ~ 95% (non-condensing) | ||
Max. working altitude | 3000m | ||
Cooling concept of PCS chamber PCS | Temperature controlled forced air cooling | ||
Fire suppression system of battery unit | Heptafluoropropane/Perfluorohexanone | ||
Communication interfaces | RS485 / CAN 2.0 / Ethernet | ||
Communication protocols | General:Modbus RTU,Modbus TCP,IEC 104 | ||
Optional:IEC 61850 | |||
Compliance | CE,IEC 61000,IEC 62477-1:2012,IEC 61727,IEC 62116 |
Reviews
There are no reviews yet.