Roll over image to zoom in
Intelligent Charging Cabinet
Key Features
- Quick battery-swap
- Data monitoring
- Efficient operation
- Anti-Theft Tracking
- Intelligent management
- Safety protection
- Performance guarantee
- Professional customization
Intelligent Charging Cabinet
W Series / E Series / S Series
Key Features
- Quick battery-swap
- Data monitoring
- Efficient operation
- Anti-Theft Tracking
- Intelligent management
- Safety protection
- Performance guarantee
- Professional customization
Technical Parameters
Item | W Series | E Series | S Series |
Cabinet | 1.5mm galvanized sheet
1800X1000X600mm |
1.2mm galvanized sheet | 1.0mm galvanized sheet |
Charging Power Module | DMZ -[48]7520CHII | – | – |
High-Frequency Switching Rectifier | DZY- 4850HI | – | – |
Battery Charger | CY0096 – 75 – 10A | CY0096 -75-10A | CY0096 – 75 – 10A |
Cabinet Control Power Module | DMZ -[48]1225CHI | 12V-150W/LRS-150-12 | 12V-150W/LRS-150-12 |
Channel Control Panel | TB0729 – CK- TT20 | CK2101B | CK2101B |
Main Control Board | TB0729 – ZK- TT20 | ZK1301A- 4G-BC | ZK1301A- 4G-BC |
Test board | TB0729-JC-TT20 | JC1101B | JC1101B |
Power Subrack | DUZC-4850CHI | – | – |
Battery Presence Detection Function | √ | – | – |
12.1 Inch Touchscreen | √ | ||
DCComponent | Camera (Standard) | √ | √ |
AC220V High-speed Silent Fan | 120*120*38mm | – | – |
2600 With protective net | – | – | |
Speed 2600 | – | – | |
DC 12V High-speed Silent Fan | 120*120*25mm | ||
2600 With protective net | |||
Speed 2600 | |||
DC blower | DC 12V | DC 12V | – |
60*60*15mm | 60*60*15mm | – | |
Speed 2000 | Speed 2000 | – | |
S-Type Aerosol Fire Extinguisher | √ | ||
AC Rail Table | Single-phase energy meter | ||
DC12V Metal Indicator Light | √ | ||
Channel Temperature Probe | Temperature Sensor Probe | ||
Cabinet Sensor Probe | Temperature Sensor Probe | ||
Male Disc Antenna | √ | ||
Lightning Arrester (Standard) | √ | ||
Smoke Sensor | Point-type photoelectric smoke detector | ||
12V Wired Immersion Detector | √ | ||
Residual Current Pperated Circuit Breaker 1P+N 50mA | 1P+N 50mA | ||
Electronic Lock (Standard) | √ | ||
Packing Plate | H115*W1120*D610 | ||
Packing Box | H1760*W1070*D670 |
Reviews
There are no reviews yet.