- “JAM72S30-555/MR SF GLASS-FOIL, MC4-EVO 2” already exists in your wishlist
Roll over image to zoom in
PCS Integrated Energy Storage System
1000kW/2150kWh,500kW/1290kWh
250kW/645kWh
Key Features
- Highly integrated ESS with outdoor cabinet design provides high-protection class
- Top-mounted HVAC and cell-level temperature control ensure a longer battery life cycle
- DC electric circuit safety management includes fast-breaking and anti-arc protection
- Integrated local controller enables a single point of communication interface
PCS Integrated Energy Storage System
1000kW/2150kWh,500kW/1290kWh
250kW/645kWh
Key Features
- Highly integrated ESS with outdoor cabinet design provides high-protection class
- Top-mounted HVAC and cell-level temperature control ensure a longer battery life cycle
- DC electric circuit safety management includes fast-breaking and anti-arc protection
- Integrated local controller enables a single point of communication interface
Technical Parameters
System type | 1000kW/2150kWh | 500kW/1290kWh | 250kW/645kWh |
Battery Data | |||
Cell type | Lithium iron phosphate battery 3.2V/280Ah | ||
Configuration of system | 240S10P | 240S6P | 240S3P |
Battery capacity(BOL) | 2150kWh | 1290kWh | 645kWh |
Battery voltage range | 648~ 876V | ||
BMS communication interfaces | RS485, Ethernet | ||
BMS communication protocols | Modbus RTU, Modbus TCP | ||
AC Data | |||
Nominal AC power | 1000kVA | 500kVA | 250kVA |
Max. AC power | 1100kVA | 550kVA | 275kVA |
Max.THD of current | < 3% (at nominal power) | ||
DC component | < 0.5% (at nominal power) | ||
Nominal grid voltage | 400Vac | ||
Grid voltage range | -20%~15% | ||
Power factor | > 0.99 (at nominal power) | ||
Adjustable power factor | 1 leading ~ 1 lagging | ||
Nominal grid frequency | 50/60 Hz | ||
Grid frequency range | ±5Hz | ||
Isolation method | Transformer Isolation | ||
Nominal output voltage of off-grid | 400Vac | ||
Max.THD of off-grid output voltage | < 3% (linear load) | ||
General Data | |||
Dimensions of unit (W * H * D) | 12,192 * 2,896 * 2,438 mm | 30 ft | 6,058 * 2,896 * 2,438 mm |
Weight of unit | 30 T | 20 T | 13 T |
Degree of protection | IP54 / NEMA 3R | ||
Operating temperature range | -20 to 55 °C | ||
Relative humidity | 0 ~ 95% (non-condensing) | ||
Max. working altitude | 3000m | ||
Cooling concept of battery chamber | Heating, Ventilation and Air Conditioning | ||
Cooling concept of PCS chamber PCS | Temperature controlled forced air cooling | ||
Fire suppression system of battery unit | Heptafluoropropane/Perfluorohexanone | ||
Communication interfaces | RS485, Ethernet | ||
Communication protocols | Modbus RTU, Modbus TCP, IEC 104 | ||
Compliance | UL 9540, UL 9540A UN38.3 IEC 62619 |
Reviews
There are no reviews yet.