- “Outdoor High-Voltage Smart Vacuum Circuit Breaker - ZW32-12” already exists in your wishlist
Roll over image to zoom in
Smart Inverter Solution – WPVI TPH 6000~12000 BH-US
Key Features
- Up to 2 MPPTs
- NEMA 4X & Natural Convection
- 16A PV input current to support ultra-high power PV modules
- Fast battery charging with up to 50A battery charging current
- Peak power capability of 1.5 times rated power to better handle motor-type loads
- Seamless transition to battery power when the grid is down
- Support multiple communication: Wi-Fi/Ethernet/4G/5G(Optional)
Key Features
- Up to 2 MPPTs
- NEMA 4X & Natural Convection
- 16A PV input current to support ultra-high power PV modules
- Fast battery charging with up to 50A battery charging current
- Peak power capability of 1.5 times rated power to better handle motor-type loads
- Seamless transition to battery power when the grid is down
- Support multiple communication: Wi-Fi/Ethernet/4G/5G(Optional)
Technical Parameters
Model Name | TPH6000 BH-US | TPH8000 BH-US | TPH10000H-US | TPH12000BH-US |
PV String Input Data | ||||
Max. PV Array Power @STC | 9000W | 12000W | 15000W | 18000W |
Max. DC Voltage | 1100V | |||
MPPT Voltage Range | 180-1000V | |||
Nominal DC Voltage | 600V | |||
Start Voltage | 125V | |||
Min. DC Voltage | 80V | |||
Max. DC Input Current | 13A/13A or 16A/16A | |||
Max. DC Short Current | 16A/16A or 25A/25A | |||
Number of MPPT | 2 | |||
PV Strings per MPPT | 1/1 | |||
PV Switch | Integrated | |||
Battery Input Data | ||||
Battery Type | Lithium/Lead-acid | |||
Battery Voltage Range | 125-600V | |||
Max. Charging/Discharging Current | 40A | |||
AC Output Data (On-grid) | ||||
AC Nominal Power | 6000W | 8000W | 10000W | 12000W |
Max. Apparent Power | 6600VA | 8800VA | 11000VA | 13200VA |
Rated AC Current | 8.7A | 11.5 A | 14.4 A | 17.3A |
Nominal AC Voltage/ Range | 380/400V,3W+N+PE | |||
Grid Frequency/ Range [Hz] | 50/60 | |||
Power Factor [cos φ] | 0.8 leading~0.8 lagging | |||
Total Harmonic Distortion [THDi] | < 3% (at nominal power) | |||
Efficiency | ||||
Max. Efficiency | 97.9% / 98.2% | |||
CEC Efficiency | 97.2% / 97.5% | |||
Protection | ||||
AC Short-circuit Protection | Integrated | |||
Overload Protection | Integrated | |||
General Data | ||||
Consumption at Standby | <1W | |||
Cooling Method | Natural Convection | |||
Ambient Humidity | 0%~95% Non-condensing | |||
ngress Protection | NEMA 4X (IP65) | |||
Standard Warranty | 5 Years |
Reviews
There are no reviews yet.